Subscribe to:
Post Comments (Atom)
Weight: | 78.3 | → | 65.9 | = | -15.8% |
BodyFat%: | 24.5 | → | 16.1 | = | -8.4% |
BodyFat(kg): | 19.2 | → | 10.6 | = | -10.9% |
Gut (Visceral) Fat: | 10 | → | 6 | = | -4.0% |
Muscle&Bone%: | 36.7 | → | 41.2 | = | +4.5% |
Muscle&Bone(kg): | 28.7 | → | 27.2 | = | -2.0% |
Other: | 38.8 | → | 42.7 | = | +3.9% |
Do a lot of planks and your life will seem loooooong!
ReplyDeleteAlternatively, do a plank as LONG as you can...then count to 10 real slow...then count to 10 again!
ReplyDeletebrilliant
ReplyDelete