(not literally, of course)
Subscribe to:
Post Comments (Atom)
Weight: | 78.3 | → | 65.9 | = | -15.8% |
BodyFat%: | 24.5 | → | 16.1 | = | -8.4% |
BodyFat(kg): | 19.2 | → | 10.6 | = | -10.9% |
Gut (Visceral) Fat: | 10 | → | 6 | = | -4.0% |
Muscle&Bone%: | 36.7 | → | 41.2 | = | +4.5% |
Muscle&Bone(kg): | 28.7 | → | 27.2 | = | -2.0% |
Other: | 38.8 | → | 42.7 | = | +3.9% |
Those stools are amazing. Where did you find them? I'm fortunate enough to have two kitchen tables of equal height, but those stools would be better.
ReplyDeleteThey're listed as 'Winsome 29-inch saddleseat stool' on amazon.
ReplyDeleteHmm.. They were $26.54 each when I bought them (two days ago). Now amazon lists them at $45 with the unfinished one at $28.50. Go figure.
ReplyDeleteSearch for "bar stool", there are dozens of varieties.